|
Open Mixed Epee |
Group C2 25 fencers |
Rating | ||||||
| Place | FirstName | LastName | Salle | Division | Old | New | ||
| 1 | Mike |   | Raynis | Swords | SoCal | A06 | ||
| 2 | Andrew |   | LeBeau | San Luis Highlanders | Central Cal | D06 | ||
| T3 | Chris |   | Smith | San Luis Highlanders | Central Cal | C06 | ||
| T3 | Mary |   | Phillips | San Luis Highlanders | Central Cal | C05 | ||
| T5 | Santo |   | Wahyudi | Beverly Hills | SoCal | E05 | E06 | |
| T5 | Nicholas |   | Buihner | UCSB | SoCal | U | E06 | |
| T5 | Kyle |   | Yamasaki | San Luis Highlanders | Central Cal | D06 | ||
| 8 | Alex |   | Tangkilisan | Beverly Hills | SoCal | C05 | ||
| 9 | Maxwell |   | Kleeman | Fortune | SoCal | D06 | ||
| 10 | Jordan |   | Sandler | UCLA | SoCal | C06 | ||
| 11 | Thomas |   | Pingel | UCSB | SoCal | D05 | ||
| 12 | Aaron |   | Laycook | UCSB | SoCal | U | ||
| 13 | Ken Yen |   | Huang | Fortune | Orange Coast | C05 | ||
| 14 | Mark |   | Soler | UCSB | SoCal | U | ||
| 15 | Nicole |   | Bowers | San Luis Highlanders | Central Cal | D03 | ||
| 16 | Kellie |   | Windenburg | UCSB | SoCal | E06 | ||
| 17 | Edith |   | Van Winkle | UCLA | SoCal | U | ||
| 18 | Alex |   | DePaoli | Santa Barabara | SoCal | U | ||
| 19 | Jen |   | Marsh | UCSB | SoCal | U | ||
| 20 | Sebastian |   | Keneally | Santa Barabara | SoCal | U | ||
| 21 | Thomas |   | Roterman | Santa Barabara | SoCal | U | ||
| 22 | Wesley |   | Bonnheim | UCSB | SoCal | U | ||
| 23 | Keal |   | Jones | Presidio | SoCal | U | ||
| 24 | Valentina |   | Mindirgasova | UCSB | SoCal | U | ||
|
Open Mixed Foil |
Group C2 26 fencers |
Rating | ||||||
| Place | FirstName | LastName | Salle | Division | Old | New | ||
| 1 | Max |   | Griffin | SwordPlay | SoCal | C06 | ||
| 2 | Alexander |   | Vandenberg-Rodes | UCLA | SoCal | D06 | ||
| T3 | Jamie |   | Lam | UCLA | SoCal | C06 | ||
| T3 | Collin |   | Smith | San Luis Highlanders | Central Cal | E06 | D06 | |
| 5 | Walter |   | Goodwater | San Luis Highlanders | Central Cal | E06 | ||
| 6 | Andrew |   | LeBeau | San Luis Highlanders | Central Cal | D04 | ||
| 7 | Leon |   | Sheynkman | San Luis Highlanders | Central Cal | D06 | ||
| 8 | Tiffany |   | Hsu | UCLA | SoCal | D05 | ||
| 9 | Jedidjah |   | deVries | UCSB | SoCal | U | ||
| 10 | Chris |   | Smith | San Luis Highlanders | SoCal | D06 | ||
| 11 | Gage |   | Delany | Presidio | SoCal | U | ||
| 12 | Nicholas |   | Buihner | UCSB | SoCal | U | ||
| 13 | Ken |   | Coleman | UCSB | SoCal | U | ||
| 14 | Leith |   | Hathout | LA International | SoCal | E06 | ||
| 15 | Alex |   | Tangkilisan | Beverly Hills | SoCal | D05 | ||
| 16 | Man-Sum |   | Lai | UCSB | SoCal | U | ||
| 17 | Sean |   | Chong | UCLA | SoCal | U | ||
| 18 | Billy |   | Feliix | UCSB | SoCal | U | ||
| 19 | Pat |   | Bedrosian | Couturier | SoCal | D03 | ||
| 20 | Riley |   | Pannkuk | Santa Barabara | SoCal | U | ||
| 21 | Jennifer |   | Grant | San Luis Highlanders | Central Cal | E06 | ||
| 22 | Matthew |   | Kuiken | Presidio | SoCal | U | ||
| 23 | Philip |   | Sloan | UCSB | SoCal | U | ||
| 24 | Megan |   | Van Deren | UCSB | SoCal | U | ||
| 25 | Mary Alice |   | Wintz | Presidio | SoCal | U | ||
| 26 | Steven |   | Morgan | Santa Barabara | SoCal | U | ||
|
Open Mixed Sabre |
Group D1 15 fencers |
Rating | ||||||
| Place | FirstName | LastName | Salle | Division | Old | New | ||
| 1 | Alexander |   | Calapodis | Fortune | SoCal | E06 | D06 | |
| 2 | Kyle |   | Chan | UCLA | SoCal | B06 | ||
| T3 | Phillip |   | Carscallen | San Luis Highlanders | Central Cal | E06 | ||
| T3 | Alex |   | Tangkilisan | Beverly Hills | SoCal | U | E06 | |
| 5 | Ken |   | Coleman | UCSB | SoCal | D06 | ||
| 6 | Jedidjah |   | deVries | UCSB | SoCal | U | ||
| 7 | Travis |   | Tibbitts | Santa Barabara | SoCal | U | ||
| 8 | Sean |   | Graham | San Luis Highlanders | Central Cal | D06 | ||
| 9 | Matthew |   | Kuiken | Presidio | SoCal | E06 | ||
| 10 | Jeff |   | Ervin | Conejo | SoCal | U | ||
| 11 | Man-Sum |   | Lai | UCSB | SoCal | U | ||
| T12 | Valentina |   | Mindirgasova | UCSB | SoCal | U | ||
| T12 | Paul |   | Sherman | Fortune | SoCal | U | ||
| 14 | Philip |   | Sloan | UCSB | SoCal | U | ||
| 15 | Mike |   | Kosman | Cal Poly, SLO | Central Cal | E06 | ||