|
Junior Men's Foil |
Group B1 15 fencers |
Rating | ||||||
| Place | FirstName | LastName | Salle | Division | Old | New | ||
| 1 | Alexander |   | Gidaya | Beverly Hills | SoCal | B06 | ||
| 2 | Mitchell |   | Juson | LA International | SoCal | B06 | ||
| T3 | Corin |   | Porter | Fortune | SoCal | C06 | ||
| T3 | Max |   | Griffin | SwordPlay | SoCal | C06 | ||
| 5 | Byron |   | Weiss | SwordPlay | SoCal | C05 | ||
| 6 | Nick |   | Kazimiroff | Beverly Hills | SoCal | B06 | ||
| 7 | David |   | Dewberry | La Verne | SoCal | D06 | ||
| 8 | Alex |   | Lavin | SwordPlay | SoCal | U | E06 | |
| 9 | Austin |   | Rocker | SwordPlay | SoCal | U | ||
| 10 | Eli |   | Koerner | La Verne | SoCal | E06 | ||
| 11 | Jose |   | Baroma | Beverly Hills | SoCal | D06 | ||
| 12 | Marcus |   | Murray | SwordPlay | SoCal | U | ||
| 13 | Luis |   | Jardines | Monroe | SoCal | U | ||
| 14 | Jose |   | Flores | Monroe | SoCal | U | ||
| 15 | Ricardo |   | Rodriguez | Monroe | SoCal | U | ||
|
Junior Women's Foil |
Group E1 14 fencers |
Rating | ||||||
| Place | FirstName | LastName | Salle | Division | Old | New | ||
| 1 | Amanda |   | Rysling | LA International | SoCal | C06 | ||
| 2 | Kelly |   | Eng | La Verne | SoCal | E05 | ||
| T3 | Karla |   | Alvarez | SwordPlay | SoCal | U | ||
| T3 | Laurence |   | Toal | SwordPlay | SoCal | U | ||
| 5 | Sofia |   | Knoppel | Fortune | SoCal | U | ||
| 6 | Christina |   | Knoppel-Calas | Fortune | SoCal | U | ||
| 7 | Diana |   | Herrera | Monroe | SoCal | U | ||
| 8 | Christina |   | Williams | Swashbucklers | Orange Coast | U | ||
| 9 | Angelica |   | Silveo | Monroe | SoCal | U | ||
| 10 | Chelsea |   | Williams | Swashbucklers | Orange Coast | U | ||
| 11 | Laura |   | Glass | Fortune | SoCal | U | ||
| 12 | Diana |   | Ramirez | Monroe | SoCal | U | ||
| 13 | Stacy |   | Lambert | Monroe | SoCal | U | ||
| 14 | Yvette |   | Nava | Monroe | SoCal | U | ||
|
Junior Men's Epee |
Group A1 16 fencers |
Rating | ||||||
| Place | FirstName | LastName | Salle | Division | Old | New | ||
| 1 | Mike |   | Raynis | Swords | SoCal | A06 | ||
| 2 | Garrett |   | Carnahan | Fortune | SoCal | A06 | ||
| T3 | Alex |   | Senturia | Beverly Hills | SoCal | B06 | ||
| T3 | Chris |   | Pinkowski | Masque de Fer | SoCal | A05 | ||
| 5 | Aaron |   | Kavanaugh | LA International | SoCal | A06 | ||
| 6 | Patrick |   | Burton | Fortune | SoCal | B06 | ||
| 7 | Jeff |   | Cordner | Fortune | SoCal | B05 | ||
| 8 | Joseph |   | Seal | Monroe | SoCal | D06 | ||
| 9 | Jed |   | Hale | Fortune | SoCal | D06 | ||
| 10 | Spencer |   | Bonassi | Masque de Fer | SoCal | E06 | ||
| 11 | Maxwell |   | Kleeman | Fortune | SoCal | D06 | ||
| 12 | Bijon |   | Arab | La Jolla Golden Blades | San Diego | D06 | ||
| 13 | Joseph |   | Jung | Fortune | SoCal | U | ||
| 14 | Luis |   | Jardines | Monroe | SoCal | U | ||
| 15 | Ricardo |   | Rodriguez | Monroe | SoCal | U | ||
| 16 | Dusty |   | Johnson | Beverly Hills | SoCal | U | ||
|
Junior Women's Epee |
Group E1 10 fencers |
Rating | ||||||
| Place | FirstName | LastName | Salle | Division | Old | New | ||
| 1 | Anna |   | Kavanaugh | LA International | SoCal | U | E06 | |
| 2 | Katie |   | Porter | Fortune | SoCal | D05 | ||
| T3 | Cara |   | Hall | LA International | SoCal | E06 | ||
| T3 | April |   | Ledbetter | UCLA | SoCal | U | ||
| 5 | Madalyn |   | Macarr | Fortune | SoCal | U | ||
| 6 | Kelly |   | Eng | La Verne | SoCal | U | ||
| 7 | Victoria |   | Westra | Monroe | SoCal | U | ||
| 8 | Angelica |   | Westra | Monroe | SoCal | U | ||
| 9 | Yvette |   | Nava | Monroe | SoCal | U | ||
| 10 | Diana |   | Ramirez | Monroe | SoCal | U | ||
|
Junior Men's Sabre |
Group E1 10 fencers |
Rating | ||||||
| Place | FirstName | LastName | Salle | Division | Old | New | ||
| 1 | Zach |   | Warburg | Cabrillo | San Diego | C06 | ||
| 2 | John |   | Siegel | LA International | SoCal | E06 | ||
| T3 | Spencer |   | Koo | LA International | SoCal | C06 | ||
| T3 | Ilya |   | Lerman | Beverly Hills | SoCal | U | ||
| 5 | Louis |   | Bartuzik | LA International | SoCal | U | ||
| 6 | Daniel |   | Lipson | La Jolla Golden Blades | San Diego | E06 | ||
| 7 | Miles |   | Rand | Fortune | SoCal | E06 | ||
| 8 | Luis |   | Jardines | Monroe | SoCal | U | ||
| 9 | Tony |   | Siriveh | Monroe | SoCal | U | ||
| 10 | Corin |   | Porter | Fortune | SoCal | U | ||
|
Junior Women's Sabre |
Group E1 6 fencers |
Rating | ||||||
| Place | FirstName | LastName | Salle | Division | Old | New | ||
| 1 | Larissa |   | Kenney | La Jolla Golden Blades | SoCal | D06 | ||
| 2 | Lauren |   | Rangel-Friedman | South Coast | Orange Coast | U | ||
| T3 | April |   | Ledbetter | UCLA | SoCal | U | ||
| T3 | Diana |   | Herrera | Monroe | SoCal | U | ||
| 5 | Amie |   | Gelnaw | Unattached | Orange Coast | E05 | ||
| 6 | Yvonne |   | McDuffee | Monroe | SoCal | U | ||