|
U20 Men's Foil |
Group B2 27 fencers |
Rating |
Junior Olympics 0 Auto and |
|||||
| Place | FirstName | LastName | Salle | Division | Old | New | 7 Qualify | |
| 1 | Chris |   | Dollar | LA International | SoCal | B06 | Qual 1 | |
| 2 | Brennan |   | Louie | LA International | SoCal | C06 | Qual 2 | |
| T3 | Eli |   | Schenkel | LA International | SoCal | B06 | Qual 3 | |
| T3 | Mitchell |   | Juson | LA International | SoCal | B06 | Qual 4 | |
| 5 | Nick |   | Kazimiroff | Beverly Hills | SoCal | B06 | Qual 5 | |
| 6 | Joseph |   | Schenkel | LA International | SoCal | C05 | Qual 6 | |
| 7 | Alexander |   | Gidaya | Beverly Hills | SoCal | B06 | Qual 7 | |
| 8 | Chris |   | Pinkowski | Masque de Fer | SoCal | D06 | ||
| 9 | Robert |   | Daniluk | Beverly Hills | SoCal | C06 | ||
| 10 | Byron |   | Weiss | SwordPlay | SoCal | C05 | ||
| 11 | Trevor |   | Alderson | Fortune | SoCal | D06 | ||
| 12 | David |   | Dewberry | La Verne | SoCal | D06 | ||
| 13 | Marcus |   | Murray | SwordPlay | SoCal | U | ||
| 14 | Jose |   | Baroma | Beverly Hills | SoCal | D06 | ||
| 15 | Alex |   | Lavin | SwordPlay | SoCal | E06 | ||
| 16 | Daniel |   | Lee | SwordPlay | SoCal | U | ||
| 17 | Max |   | Griffin | SwordPlay | SoCal | C06 | ||
| 18 | Mike |   | Dollar | LA International | SoCal | D03 | ||
| 19 | Casey |   | Meehan | Fortune | SoCal | E06 | ||
| 20 | Glenn |   | Wagner | Caltech | SoCal | U | ||
| T21 | Osman |   | Youness | Fortune | SoCal | U | ||
| T21 | Leith |   | Hathout | LA International | SoCal | E06 | ||
| 23 | Charles |   | Poon | Fortune | SoCal | U | ||
| 24 | Andrew |   | Tsai | Fortune | SoCal | U | ||
| 25 | Garrett |   | Trainor | Fortune | SoCal | U | ||
| 26 | Joshua |   | Lee | Caltech | SoCal | E03 | ||
| 27 | Riley |   | Pannkuk | Santa Barabara | SoCal | U | ||
|
U20 Women's Foil |
Group D1 15 fencers |
Rating |
Junior Olympics 0 Auto and |
|||||
| Place | FirstName | LastName | Salle | Division | Old | New | 4 Qualify | |
| 1 | Amanda |   | Rysling | LA International | SoCal | C06 | Qual 1 | |
| 2 | Kelly |   | Eng | La Verne | SoCal | E05 | E06 | Qual 2 |
| T3 | Kendrick |   | Mooney | Fortune | SoCal | E06 | Qual 3 | |
| T3 | Mary |   | Spohn | SwordPlay | SoCal | U | E06 | Qual 4 |
| 5 | Katherine |   | Kim | Beverly Hills | SoCal | U | ||
| 6 | Amanda |   | Newman | Fortune | SoCal | C05 | ||
| 7 | Hannah |   | Kolus | Fortune | SoCal | U | ||
| 8 | Lauren |   | Teague | Fortune | SoCal | U | ||
| 9 | Laurence |   | Toal | SwordPlay | SoCal | U | ||
| 10 | Christina |   | LaBarge | Fortune | SoCal | U | ||
| 11 | Christina |   | Knoppel | Fortune | SoCal | U | ||
| 12 | Laura |   | Glass | Fortune | SoCal | U | ||
| 13 | Karla |   | Alvarez | SwordPlay | SoCal | U | ||
| 14 | Andrea |   | Dubin | Caltech | SoCal | U | ||
| 15 | Sofia |   | Knoppel | Fortune | SoCal | U | ||
|
U20 Men's Sabre |
Group C1 17 fencers |
Rating |
Junior Olympics 0 Auto and |
|||||
| Place | FirstName | LastName | Salle | Division | Old | New | 5 Qualify | |
| 1 | Eric |   | Arzoian | LA International | SoCal | B06 | Qual 1 | |
| 2 | John |   | Siegel | LA International | SoCal | E06 | D06 | Qual 2 |
| T3 | Nicholas |   | Bartuzik | LA International | SoCal | U | D06 | Qual 3 |
| T3 | Spencer |   | Koo | LA International | SoCal | C06 | Qual 4 | |
| 5 | David |   | Romney | Caltech | SoCal | C05 | Qual 5 | |
| 6 | Alexander |   | Calapodis | Fortune | SoCal | D06 | ||
| 7 | Jonathan |   | Bartuzik | LA International | SoCal | C06 | ||
| 8 | Michael |   | Stampler | LA International | SoCal | U | E06 | |
| 9 | Louis |   | Bartuzik | LA International | SoCal | U | ||
| 10 | David |   | Harwitt | Beverly Hills | SoCal | U | ||
| 11 | Travis |   | Tibbitts | Santa Barabara | SoCal | U | ||
| 12 | Miles |   | Rand | Fortune | SoCal | E05 | ||
| 13 | Gil |   | Hauser | Masque de Fer | SoCal | U | ||
| 14 | Rupert |   | Ditsworth | Beverly Hills | SoCal | U | ||
| 15 | Tony |   | Siriveh | Monroe | SoCal | U | ||
| 16 | Pasha |   | Bazzal | LA International | SoCal | U | ||
| 17 | Andrew |   | Bloomgarden | Unattached | SoCal | U | ||
|
U20 Women's Sabre |
Group E1 7 fencers |
Rating |
Junior Olympics 0 Auto and |
|||||
| Place | FirstName | LastName | Salle | Division | Old | New | 3 Qualify | |
| 1 | Caroline |   | Merz | LA International | SoCal | C06 | Qual 1 | |
| 2 | Adylia-Rhenee |   | Gutierrez | LA International | SoCal | D06 | Qual 2 | |
| 3 | Jennifer |   | Schorman | LA International | SoCal | U | Qual 3 | |
| 4 | Molly |   | Berman | LA International | SoCal | U | ||
| 5 | Caroline |   | Groth | LA International | SoCal | U | ||
| 6 | Gabriela |   | Groth | LA International | SoCal | U | ||
| 7 | Diana |   | Herrera | Monroe | SoCal | U | ||
|
U17 Men's Foil |
Group B2 36 fencers |
Rating |
Junior Olympics 4 Auto and |
|||||
| Place | FirstName | LastName | Salle | Division | Old | New | 9 Qualify | |
| 1 | Chris |   | Dollar | LA International | SoCal | B06 | Auto | |
| 2 | Robert |   | Daniluk | Beverly Hills | SoCal | C06 | Qual 1 | |
| T3 | David |   | Lehoang | LA International | SoCal | D06 | C06 | Qual 2 |
| T3 | Brennan |   | Louie | LA International | SoCal | C06 | Auto | |
| 5 | Alexander |   | Chen | LA International | SoCal | D06 | Qual 3 | |
| 6 | David |   | Dewberry | La Verne | SoCal | D06 | Qual 4 | |
| 7 | Joseph |   | Schenkel | LA International | SoCal | C06 | Auto | |
| 8 | Eli |   | Schenkel | LA International | SoCal | B06 | Auto | |
| 9 | Max |   | Griffin | SwordPlay | SoCal | C06 | Qual 5 | |
| 10 | Cameron |   | Westbury | Presidio | SoCal | E06 | Qual 6 | |
| 11 | Elliott |   | Orloff | Fortune | SoCal | D06 | Qual 7 | |
| 12 | Osman |   | Youness | Fortune | SoCal | U | E06 | Qual 8 |
| 13 | Bryan |   | Mau | Fortune | SoCal | U | Qual 9 | |
| 14 | Trevor |   | Alderson | Fortune | SoCal | D06 | ||
| 15 | Alex |   | Lavin | SwordPlay | SoCal | E06 | ||
| 16 | Ezrah |   | Bryant | LA Verne | SoCal | U | ||
| 17 | Elijah |   | Koerner | La Verne | SoCal | E06 | ||
| 18 | Taylor |   | Levin | SwordPlay | SoCal | E06 | ||
| 19 | Hunter |   | Walker | Guerra | SoCal | U | ||
| 20 | Gage |   | Delany | Presidio | SoCal | U | ||
| 21 | David |   | Singontiko | Masque de Fer | SoCal | E06 | ||
| 22 | Austin |   | Rocker | SwordPlay | SoCal | U | ||
| 23 | Garrett |   | Trainor | Fortune | SoCal | U | ||
| 24 | Charles |   | Poon | Fortune | SoCal | U | ||
| 25 | Andrew |   | Tsai | Fortune | SoCal | U | ||
| 26 | Andrew |   | Quan | Guerra | SoCal | U | ||
| 27 | Gil |   | Hauser | Masque de Fer | SoCal | U | ||
| 28 | Gavin |   | Daly | Masque de Fer | SoCal | U | ||
| 29 | Paul |   | Wintz | Presidio | SoCal | U | ||
| 30 | Xavier |   | Valbuena | Guerra | SoCal | U | ||
| 31 | John |   | Tuddenham | Fortune | SoCal | U | ||
| 32 | Tavis |   | Thomson | Guerra | SoCal | U | ||
| 33 | Leith |   | Hathout | LA International | SoCal | E06 | ||
| 34 | Matthew |   | Share | Harvard-Westlake | SoCal | U | ||
| T35 | Riley |   | Pannkuk | Santa Barabara | SoCal | U | ||
| T35 | Julian |   | Strutner | Masque de Fer | SoCal | U | ||
|
U17 Women's Foil |
Group None 17 fencers |
Rating |
Junior Olympics 2 Auto and |
|||||
| Place | FirstName | LastName | Salle | Division | Old | New | 5 Qualify | |
| 1 | Madison |   | Zeiss | LA International | SoCal | D06 | Qual 1 | |
| 2 | Kelly |   | Eng | La Verne | SoCal | E05 | Auto | |
| T3 | Mary |   | Spohn | SwordPlay | SoCal | U | Auto | |
| T3 | Lauren |   | Teague | Fortune | SoCal | U | Qual 2 | |
| 5 | Cassandra |   | Richards | Beverly Hills | SoCal | U | Qual 3 | |
| 6 | Katherine |   | Kim | Beverly Hills | SoCal | U | Qual 4 | |
| 7 | Nicolette |   | Costa | La Verne | SoCal | U | Qual 5 | |
| 8 | Hannah |   | Kolus | Fortune | SoCal | U | ||
| 9 | Christina |   | LaBarge | Fortune | SoCal | U | ||
| 10 | Laurence |   | Toal | SwordPlay | SoCal | U | ||
| 11 | Ayo |   | Kepher-Maat | Beverly Hills | SoCal | U | ||
| 12 | Mary Alice |   | Wintz | Presidio | SoCal | U | ||
| 13 | Sofia |   | Knoppel | Fortune | SoCal | U | ||
| 14 | Christina |   | Knoppel | Fortune | SoCal | U | ||
| 15 | Karla |   | Alvarez | SwordPlay | SoCal | U | ||
| 16 | Monica |   | Chen | Beverly Hills | SoCal | U | ||
| 17 | Christine |   | Byun | Unattached | SoCal | U | ||
|
U17 Men's Sabre |
Group None 15 fencers |
Rating |
Junior Olympics 2 Auto and |
|||||
| Place | FirstName | LastName | Salle | Division | Old | New | 4 Qualify | |
| 1 | John |   | Siegel | LA International | SoCal | E06 | Auto | |
| 2 | Alexander |   | Calapodis | Fortune | SoCal | D06 | Qual 1 | |
| T3 | Miles |   | Rand | Fortune | SoCal | E05 | Qual 2 | |
| T3 | Louis |   | Bartuzik | LA International | SoCal | U | Auto | |
| 5 | Nicholas |   | Bartuzik | LA International | SoCal | U | Qual 3 | |
| 6 | Alex |   | Palabrica | LA International | SoCal | D06 | Qual 4 | |
| 7 | Michael |   | Stampler | LA International | SoCal | U | ||
| 8 | Cameron |   | Lindsay | Beverly Hills | SoCal | U | ||
| 9 | Chris |   | Evren | Beverly Hills | SoCal | U | ||
| 10 | Travis |   | Tibbitts | Santa Barabara | SoCal | U | ||
| 11 | Demetrius |   | Gutierrez | LA International | SoCal | U | ||
| 12 | Gil |   | Hauser | Masque de Fer | SoCal | U | ||
| 13 | Pasha |   | Bazzal | LA International | SoCal | U | ||
| 14 | Paul |   | Sherman | Fortune | SoCal | U | ||
| 15 | John |   | Lax | Beverly Hills | SoCal | U | ||
|
U17 Women's Sabre |
Group Not Fenced 4 fencers |
Rating |
Junior Olympics 1 Auto and |
|||||
| Place | FirstName | LastName | Salle | Division | Old | New | 3 Qualify | |
| 0 | Adylia-Rhenee |   | Gutierrez | LA International | SoCal | D06 | Auto | |
| 0 | Molly |   | Berman | LA International | SoCal | U | Qual 1 | |
| 0 | Caroline |   | Groth | LA International | SoCal | U | Qual 2 | |
| 0 | Gabriela |   | Groth | LA International | SoCal | U | Qual 3 | |