|
Div II/III SN Qual Men's Epee |
Group C2 25 fencers |
Rating |
Summer Nationals Div II 0 Auto and |
Summer Nationals Div IIII 4 Auto and |
|||||
| Place | FirstName | LastName | Salle | Division | Old | New | 7 Qualify | 5 Qualify | |
| 1 | Thomas |   | Pingel | UCSB | SoCal | D05 | C07 | Qual 1 | Auto 1 |
| 2 | David |   | Audell | LA International | SoCal | C07 | Qual 2 | ||
| T3 | Maxwell |   | Kleeman | Fortune | SoCal | D06 | D07 | Qual 3 | Auto 2 |
| T3 | Christopher |   | Cashdan | Masque de Fer | SoCal | C06 | Qual 4 | ||
| 5 | Jordan |   | Sandler | UCLA | SoCal | C07 | Qual 5 | ||
| 6 | Andrew |   | Tsai | Fortune | SoCal | D06 | Qual 6 | Auto 3 | |
| 7 | Jed |   | Bassein | Beverly Hills | SoCal | E05 | E07 | Qual 7 | Auto 4 |
| 8 | Hadi |   | Elzayn | LA International | SoCal | C06 | |||
| 9 | Joseph |   | Rafidi | Beverly Hills | SoCal | C06 | |||
| 10 | Joseph |   | Seal | Monroe | SoCal | D05 | Qual 1 | ||
| 11 | Dusty |   | Johnson | Beverly Hills | SoCal | U | Qual 2 | ||
| 12 | Adam |   | Vartanian | UCSB | SoCal | E06 | Qual 3 | ||
| 13 | Eric |   | Goodman | Gold Coast | SoCal | U | Qual 4 | ||
| 14 | Hunter |   | Walker | Guerra | SoCal | U | Qual 5 | ||
| 15 | Matthew |   | Dolan | Fortune | SoCal | D07 | |||
| 16 | Alfred |   | Rico | Fortune | SoCal | C06 | |||
| 17 | Gil |   | Hauser | Masque de Fer | SoCal | U | |||
| 18 | James |   | Medina | Beverly Hills | SoCal | U | |||
| 19 | Alex |   | Depaoli | Santa Barabara | SoCal | U | |||
| 20 | David |   | Singontiko | Masque de Fer | SoCal | C06 | |||
| 21 | Adam |   | Johnson | Unattached | SoCal | E06 | |||
| 22 | Adam |   | Skoog | Masque de Fer | SoCal | U | |||
| 23 | John |   | North | Beverly Hills | SoCal | U | |||
| 24 | Steven |   | Lee | Beverly Hills | SoCal | U | |||
| 25 | Andrew |   | In | Beverly Hills | SoCal | U | |||
|
Div II/III SN Qual Women's Epee |
Group D1 22 fencers |
Rating |
Summer Nationals Div II 0 Auto and |
Summer Nationals Div IIII 5 Auto and |
|||||
| Place | FirstName | LastName | Salle | Division | Old | New | 6 Qualify | 5 Qualify | |
| 1 | Katherine |   | English | LA International | SoCal | C06 | Qual 1 | ||
| 2 | Clare |   | Deffense | Swords | SoCal | D05 | Qual 2 | Auto 1 | |
| T3 | Edith |   | Van Winkle | UCLA | SoCal | E06 | Qual 3 | Auto 2 | |
| T3 | Camille |   | Gallardo | Beverly Hills | SoCal | U | E07 | Qual 4 | Auto 3 |
| 5 | Jennifer |   | Marsh | UCSB | SoCal | U | Qual 5 | Auto 4 | |
| 6 | Danica |   | Kreculj | Beverly Hills | SoCal | U | Qual 6 | Auto 5 | |
| 7 | Cara |   | Hall | LA International | SoCal | C06 | |||
| 8 | Anabel |   | Young | LA International | SoCal | U | Qual 1 | ||
| 9 | Madalyn |   | Macarr | Fortune | SoCal | U | Qual 2 | ||
| 10 | Samantha |   | Klein | Unattached | SoCal | C04 | |||
| 11 | Hannah |   | Edwards | Fortune | SoCal | D06 | Qual 3 | ||
| 12 | Katie |   | Porter | Fortune | SoCal | D05 | Qual 4 | ||
| 13 | Kellie |   | Windenburg | UCSB | SoCal | E06 | Qual 5 | ||
| 14 | Dawn |   | Dinwiddie-Cobb | Beverly Hills | SoCal | C04 | |||
| 15 | Anna |   | Kavanaugh | LA International | SoCal | D06 | |||
| 16 | Stepanie |   | Khoury | Fortune | SoCal | U | |||
| 17 | Rashi |   | Gupta | Masque de Fer | SoCal | U | |||
| 18 | Lennette |   | Oakes | Fortune | SoCal | U | |||
| 19 | Victoria |   | Westra | Monroe | SoCal | U | |||
| 20 | Astrid |   | Burgess | Beverly Hills | SoCal | U | |||
| 21 | Oceane |   | Boisson | Beverly Hills | SoCal | U | |||
| 22 | Kimberly |   | Zeiss | LA International | SoCal | U | |||
|
Div I / Senior SN Qual Men's Foil, Team |
Group None 4 teams, 4 clubs |
Rating |
Summer Nationals D1 Team 0 Auto and |
Summer Nationals Sr Team 0 Auto and |
|||||
| Place | FirstName | LastName | Salle | Division | Old | New | 2 Qualify | 4 Qualify | |
| 1 | Nick |   | Kazimiroff | Beverly Hills | SoCal | B06 | BHFC Qualifies | BHFC Qualifies | |
| 1 | Brian |   | Davis | Beverly Hills | SoCal | B04 | |||
| 1 | Robert |   | Daniluk | Beverly Hills | SoCal | C06 | |||
| 2 | Mitch |   | Juson | LA International | SoCal | B06 | LAIFC Qualifies | LAIFC Qualifies | |
| 2 | Eli |   | Schenkel | LA International | SoCal | B06 | |||
| 2 | Joseph |   | Schenkel | LA International | SoCal | C05 | |||
| 3 | Derek |   | Snyder | Masque de Fer | SoCal | A03 | MdF Qualifies | ||
| 3 | Chris |   | Pinkowski | Masque de Fer | SoCal | D06 | |||
| 3 | Chris |   | Cashdan | Masque de Fer | SoCal | U | |||
| 3 | Gil |   | Hauser | Masque de Fer | SoCal | U | |||
| 4 | Alex |   | Vandenberg-Rodes | UCLA | SoCal | D06 | UCLA Qualifies | ||
| 4 | Steve |   | VanDeBogart | UCLA | SoCal | U | |||
| 4 | Kyle |   | Chan | UCLA | SoCal | U | |||
|
Senior SN Qual Women's Foil, Team |
Group None 1 team, 1 club |
Rating |
Summer Nationals D1 Team 0 Auto and |
Summer Nationals Sr Team 0 Auto and |
|||||
| Place | FirstName | LastName | Salle | Division | Old | New | 0 Qualify | 1 Qualify | |
| 1 | Tiffany |   | Hsu | UCLA | SoCal | C06 | UCLA Qualifies | ||
| 1 | Jamie |   | Lam | UCLA | SoCal | C06 | |||
| 1 | Prodan |   | Oksana | UCLA | SoCal | U | |||
|
Div I / Senior SN Qual Men's Sabre Team |
Group None 4 teams, 3 clubs |
Rating |
Summer Nationals D1 Team 0 Auto and |
Summer Nationals Sr Team 0 Auto and |
|||||
| Place | FirstName | LastName | Salle | Division | Old | New | 2 Qualify | 3 Qualify | |
| 1 | Harrison |   | Mahaffy | LA International | SoCal | A07 | LAIFC Qualifies | ||
| 1 | Eric |   | Arzoian | LA International | SoCal | B06 | |||
| 1 | Nick |   | Bartuzik | LA International | SoCal | D06 | |||
| 2 | John |   | Siegel | LA International | SoCal | C06 | LAIFC Qualifies | ||
| 2 | Spencer |   | Koo | LA International | SoCal | C06 | |||
| 2 | Rex |   | Bartuzik | LA International | SoCal | C06 | |||
| 3 | Greg |   | Schiller | UCLA | SoCal | B06 | UCLA Qualifies | UCLA Qualifies | |
| 3 | Kyle |   | Chan | UCLA | SoCal | B06 | |||
| 3 | Kauzi |   | Nakagawa | UCLA | SoCal | C06 | |||
| 4 | Daniel |   | Moran | Monroe | SoCal | E06 | Monroe Qualifies | ||
| 4 | Joseph |   | Seal | Monroe | SoCal | U | |||
| 4 | Tony |   | Siriveh | Monroe | SoCal | U | |||
|
Div I / Senior SN Qual Women's Sabre Team |
Group None 0 teams |
Rating |
Summer Nationals D1 Team 0 Auto and |
Summer Nationals Sr Team 0 Auto and |
|||||
| Place | FirstName | LastName | Salle | Division | Old | New | 0 Qualify | 0 Qualify | |
| 0 | Zero |   | Entries | SoCal | No Quals | No Quals | |||