|
U16 Men's Epee |
Group None 11 fencers |
Rating |
Summer Nationals 0 Auto and |
|||||
| Place | FirstName | LastName | Salle | Division | Old | New | 3 Qualify | |
| 1 | Christopher |   | Cashdan | Masque de Fer | SoCal | C06 | Qual | |
| 2 | David |   | Audell | LA International | SoCal | C07 | Qual | |
| 3 | Chris |   | Mandalian | LA International | SoCal | C06 | Qual | |
| 4 | Joseph |   | Rafidi | Beverly Hills | SoCal | C06 | ||
| 5 | Rene |   | Gannon-O'Gara | LA International | SoCal | U | ||
| 6 | Maxwell |   | Kleeman | Fortune | SoCal | C07 | ||
| 7 | Kyler |   | Jae | LA International | SoCal | D06 | ||
| 8 | Andrew |   | Tsai | Fortune | SoCal | D06 | ||
| 9 | Matthew |   | Dolan | Fortune | SoCal | D07 | ||
| 10 | Craig |   | Bohrson | Swords | SoCal | U | ||
| 11 | Iain |   | Carson | Swords | SoCal | U | ||
|
U16 Women's Epee |
Group None 10 fencers |
Rating |
Summer Nationals 0 Auto and |
|||||
| Place | FirstName | LastName | Salle | Division | Old | New | 3 Qualify | |
| 1 | Camille |   | Gallardo | Beverly Hills | SoCal | E07 | Qual | |
| 2 | Hannah |   | Edwards | Fortune | SoCal | D06 | Qual | |
| 3 | Danica |   | Kreculj | Beverly Hills | SoCal | D07 | Qual | |
| 4 | Oceane |   | Boisson | Beverly Hills | SoCal | U | ||
| 5 | Cara |   | Hall | LA International | SoCal | C06 | ||
| 6 | Anabel |   | Young | LA International | SoCal | U | ||
| 7 | May |   | Peterson | LA International | SoCal | E06 | ||
| 8 | Stepanie |   | Khoury | Fortune | SoCal | U | ||
| 9 | Astrid |   | Burgess | Beverly Hills | SoCal | U | ||
| 10 | Eleni |   | Goodman | Santa Barabara | SoCal | U | ||
|
Y14 Men's Epee |
Group None 13 fencers |
Rating |
Summer Nationals 2 Auto and |
|||||
| Place | FirstName | LastName | Salle | Division | Old | New | 4 Qualify | |
| 1 | Kyler |   | Jae | LA International | SoCal | D06 | update Auto 1 |
|
| 2 | Maxwell |   | Kleeman | Fortune | SoCal | C07 | Qual 1 | |
| 3 | Hunter |   | Walker | Guerra | SoCal | U | Qual 2 | |
| 4 | Rene |   | Gannon-O'Gara | LA International | SoCal | U | Qual 3 | |
| 5 | Chris |   | Mandalian | LA International | SoCal | C06 | update Auto 2 |
|
| 6 | Trevor |   | Shepard | Swords | SoCal | U | update Qual 4 |
|
| 7 | Joseph |   | Jung | Fortune | SoCal | U | ||
| 8 | Xavier |   | Valbuena | Guerra | SoCal | E07 | ||
| 9 | Julian |   | Strutner | Masque de Fer | SoCal | U | ||
| 10 | Riley |   | Goodman | Santa Barabara | SoCal | U | ||
| 11 | Ryan |   | Krouse | Masque de Fer | SoCal | U | ||
| 12 | Curvan |   | Chen | Guerra | SoCal | U | ||
| 13 | Nilsolas |   | Drghi | Masque de Fer | SoCal | U | ||
|
Y14 Women's Epee |
Group None 4 fencers |
Rating |
Summer Nationals 1 Auto and |
|||||
| Place | FirstName | LastName | Salle | Division | Old | New | 3 Qualify | |
| 1 | Camille |   | Gallardo | Beverly Hills | SoCal | E07 | Auto | |
| 2 | Astrid |   | Burgess | Beverly Hills | SoCal | U | Qual 1 | |
| 3 | Oceane |   | Boisson | Beverly Hills | SoCal | U | Qual 2 | |
| 4 | Alexandra |   | Mandalian | LA International | SoCal | U | Qual 3 | |
|
U19 Men's Epee Team |
Group None 5 Clubs |
Rating |
Summer Nationals 0 Auto and |
|||||
| Place | FirstName | LastName | Salle | Division | Old | New | 4 Qualify | |
| 1 | Garrett |   | Carnahan | Fortune | SoCal | A07 | Fortune Qualifies | |
| 1 | Patrick |   | Burton | Fortune | SoCal | A07 | ||
| 1 | Jeff |   | Cordner | Fortune | SoCal | B07 | ||
| 1 | Corin |   | Porter | Fortune | SoCal | B06 | ||
| 2 | Chris |   | Cashdan | Masque de Fer | SoCal | C06 | MdF Qualifies | |
| 2 | Gavin |   | Daly | Masque de Fer | SoCal | D05 | ||
| 2 | Gil |   | Hauser | Masque de Fer | SoCal | U | ||
| 3 | Aaron |   | Kavanaugh | LA International | SoCal | A06 | LAIFC Qualifies | |
| 3 | Hadi |   | El Zayn | LA International | SoCal | C06 | ||
| 3 | Chris |   | Mandalian | LA International | SoCal | C06 | ||
| 3 | Rene |   | Gannon-O'Gara | LA International | SoCal | U | ||
| 4 | Alex |   | Senturia | Beverly Hills | SoCal | B07 | BHFC Qualifies | |
| 4 | James |   | Medina | Beverly Hills | SoCal | U | ||
| 4 | Joseph |   | Rafidi | Beverly Hills | SoCal | C06 | ||
| 4 | Dusty |   | Johnson | Beverly Hills | SoCal | U | ||
| 5 | Xavier |   | Valbuena | Guerra | SoCal | E07 | NO | |
| 5 | Curvan |   | Chen | Guerra | SoCal | U | ||
| 5 | Hunter |   | Walker | Guerra | SoCal | U | ||
|
U19 Women's Epee Team |
Group None 2 Clubs |
Rating |
Summer Nationals 0 Auto and |
|||||
| Place | FirstName | LastName | Salle | Division | Old | New | 2 Qualify | |
| 1 | Katie |   | Porter | Fortune | SoCal | D05 | Fortune Qualifies | |
| 1 | Kendrick |   | Mooney | Fortune | SoCal | B06 | ||
| 1 | Hannah |   | Edwards | Fortune | SoCal | E06 | ||
| 2 | Camille |   | Gallardo | Beverly Hills | SoCal | E07 | BHFC Qualifies | |
| 2 | Danica |   | Kreculj | Beverly Hills | SoCal | D07 | ||
| 2 | Oceane |   | Baisson | Beverly Hills | SoCal | U | ||
| 2 | Astrid |   | Burgess | Beverly Hills | SoCal | U | ||
|   | ||||||||