|
U16 Men's Foil |
Group B1 17 fencers |
Rating |
Summer Nationals 1 Auto and |
|||||
| Place | FirstName | LastName | Salle | Division | Old | New | 5 Qualify | |
| 1 | Robert |   | Daniluk | Beverly Hills | SoCal | B07 | Auto | |
| 2 | Brennan |   | Louie | LA International | SoCal | B07 | Qual 1 | |
| 3 | Alex |   | Chen | LA International | SoCal | D07 | C07 | Qual 2 |
| 4 | David |   | Lehoang | LA International | SoCal | C06 | C07 | Qual 3 |
| 5 | Trevor |   | Alderson | Fortune | SoCal | D07 | Qual 4 | |
| 6 | David |   | Dewberry | La Verne | SoCal | C07 | Qual 5 | |
| 7 | Osman |   | Youness | Fortune | SoCal | E07 | ||
| 8 | Austin |   | Rocker | SwordPlay | SoCal | E07 | ||
| 9 | Bryan |   | Mau | Fortune | SoCal | U | ||
| 10 | Xavier |   | Valbuena | Guerra | SoCal | U | ||
| 11 | Keric |   | Moore | Presidio | SoCal | E07 | ||
| 12 | Casey |   | Meehan | Fortune | SoCal | E06 | ||
| 13 | Daniel |   | Moran | Monroe | SoCal | U | ||
| 14 | Riley |   | Pannkuk | Santa Barabara | SoCal | U | ||
| 15 | Geoffrey |   | Bugaisky | Conejo | SoCal | U | ||
| 16 | Garrett |   | Trainor | Fortune | SoCal | U | ||
| 17 | Hani |   | Zewail | Fortune | SoCal | U | ||
|
U16 Women's Foil |
Group None 7 fencers |
Rating |
Summer Nationals 0 Auto and |
|||||
| Place | FirstName | LastName | Salle | Division | Old | New | 3 Qualify | |
| 1 | Katherine |   | Kim | Unattached | SoCal | E07 | Qual | |
| 2 | Mary |   | Spohn | SwordPlay | SoCal | E07 | Qual | |
| 3 | Hannah |   | Kolus | Fortune | SoCal | D07 | Qual | |
| 4 | Nicolette |   | Costa | La Verne | SoCal | E07 | ||
| 5 | Karla |   | Alvarez | SwordPlay | SoCal | U | ||
| 6 | Laurence |   | Toal | SwordPlay | SoCal | U | ||
| 7 | Sofia |   | Knoppel | Fortune | SoCal | U | ||
|
U16 Men's Sabre |
Group None 9 fencers |
Rating |
Summer Nationals 0 Auto and |
|||||
| Place | FirstName | LastName | Salle | Division | Old | New | 3 Qualify | |
| 1 | Alex |   | Palabrica | LA International | SoCal | D07 | Qual | |
| 2 | Michael |   | Stampler | LA International | SoCal | E07 | Qual | |
| 3 | Paul |   | Sherman | Fortune | SoCal | U | Qual | |
| 4 | Nicholas |   | Waldner | Beverly Hills | SoCal | U | ||
| 5 | Louis |   | Bartuzik | LA International | SoCal | U | ||
| 6 | Demetrius |   | Gutierrez | LA International | SoCal | U | ||
| 7 | Travis |   | Tibbitts | Santa Barabara | SoCal | U | ||
| 8 | Pasha |   | Bazzal | LA International | SoCal | U | ||
| 9 | Michael |   | Leuchter | LA International | SoCal | U | ||
|
U16 Women's Sabre |
Group None 4 fencers |
Rating |
Summer Nationals 1 Auto and |
|||||
| Place | FirstName | LastName | Salle | Division | Old | New | 3 Qualify | |
| 1 | Adylia-Rhenee |   | Gutierrez | LA International | SoCal | D06 | Auto | |
| 2 | Sacha |   | Bazzal | LA International | SoCal | U | Qual 1 | |
| 3 | Sarah |   | Gruman | LA International | SoCal | U | Qual 2 | |
| 4 | Clara |   | Sekouski | LA International | SoCal | U | Qual 3 | |
|
Y14 Men's Sabre |
Group None 8 fencers |
Rating |
Summer Nationals 1 Auto and |
|||||
| Place | FirstName | LastName | Salle | Division | Old | New | 3 Qualify | |
| 1 | Alex |   | Palabrica | LA International | SoCal | D07 | Auto | |
| 2 | Aaron |   | Rennell | Beverly Hills | SoCal | D07 | Qual 1 | |
| 3 | Cameron |   | Lindsay | Beverly Hills | SoCal | U | Qual 2 | |
| 4 | Michael |   | Costin | LA International | SoCal | E07 | Qual 3 | |
| 5 | Travis |   | Tibbitts | Santa Barabara | SoCal | U | ||
| 6 | Demetrius |   | Gutierrez | LA International | SoCal | U | ||
| T7 | Michael |   | Leuchter | LA International | SoCal | U | ||
| T7 | Galen |   | King | Masque de Fer | SoCal | U | ||
|
Y14 Women's Sabre |
Group None 4 fencers |
Rating |
Summer Nationals 0 Auto and |
|||||
| Place | FirstName | LastName | Salle | Division | Old | New | 3 Qualify | |
| 1 | Sacha |   | Bazzal | LA International | SoCal | U | Qual | |
| 2 | Sarah |   | Gruman | LA International | SoCal | U | Qual | |
| 3 | Kelly |   | Tibbitts | Santa Barabara | SoCal | U | Qual | |
| 4 | Clara |   | Sekouski | LA International | SoCal | U | ||
|
Y14 Men's Foil |
Group None 17 fencers |
Rating |
Summer Nationals 1 Auto and |
|||||
| Place | FirstName | LastName | Salle | Division | Old | New | 5 Qualify | |
| 1 | David |   | Dewberry | La Verne | SoCal | C07 | Auto | |
| 2 | Osman |   | Youness | Fortune | SoCal | E07 | Qual 1 | |
| 3 | Trevor |   | Alderson | Fortune | SoCal | D07 | Qual 2 | |
| 4 | Bryan |   | Mau | Fortune | SoCal | U | Qual 3 | |
| 5 | Nathan |   | Wong | LA International | SoCal | D06 | Qual 4 | |
| 6 | Keric |   | Moore | Presidio | SoCal | E07 | Qual 5 | |
| 7 | Hani |   | Zewail | Fortune | SoCal | U | ||
| 8 | Austin |   | Rocker | SwordPlay | SoCal | E07 | ||
| 9 | Hunter |   | Walker | Guerra | SoCal | U | ||
| 10 | Xavier |   | Valbuena | Guerra | SoCal | U | ||
| 11 | Christian |   | Reyes | SwordPlay | SoCal | U | ||
| 12 | Dylan |   | Lowy | Beverly Hills | SoCal | U | ||
| 13 | Galen |   | King | Masque de Fer | SoCal | U | ||
| 14 | Peter |   | Knoppel | Fortune | SoCal | U | ||
| 15 | Paul |   | Wintz | Presidio | SoCal | U | ||
| 16 | Julian |   | Strutner | Masque de Fer | SoCal | U | ||
| 17 | Nikolas |   | Draghi | Masque de Fer | SoCal | U | ||
|
Y14 Women's Foil |
Group None 5 fencers |
Rating |
Summer Nationals 0 Auto and |
|||||
| Place | FirstName | LastName | Salle | Division | Old | New | 3 Qualify | |
| 1 | Nicolette |   | Costa | La Verne | SoCal | E07 | Qual | |
| 2 | Karla |   | Alvarez | SwordPlay | SoCal | U | Qual | |
| 3 | Hannah |   | Kolus | Fortune | SoCal | D07 | Qual | |
| 4 | Ashley |   | Storms | SwordPlay | SoCal | U | ||
| 5 | Laurence |   | Toal | SwordPlay | SoCal | U | ||
|
Senior Men's Epee Team |
Group None 5 Clubs |
Rating |
Summer Nationals 1 Auto and |
|||||
| Place | FirstName | LastName | Salle | Division | Old | New | 4 Qualify | |
| 1 | Eric |   | Hansen | LA International | SoCal | A07 | LAIFC Auto Qual | |
| 1 | Cooper |   | Gegan | LA International | SoCal | A06 | ||
| 1 | Chris |   | Dollar | LA International | SoCal | C06 | ||
| 1 | Mike |   | Dollar | LA International | SoCal | B07 | ||
| 2 | Tigran |   | Shaginian | Swords | SoCal | A06 | Swords Qualifies | |
| 2 | Mike |   | Raynis | Swords | SoCal | A07 | ||
| 2 | Ells |   | Goshorn | Swords | SoCal | C04 | ||
| 2 | Aaron |   | Korn-Warner | Swords | SoCal | U | ||
| 3 | Jesse |   | Carlson | Beverly Hills | SoCal | A07 | BHFC Qualifies | |
| 3 | Deric |   | Clarke | Beverly Hills | SoCal | A07 | ||
| 3 | TJ |   | Brewer | Beverly Hills | SoCal | B06 | ||
| 3 | Alex |   | Senturia | Beverly Hills | SoCal | B07 | ||
| 4 | Patrick |   | Burton | Fortune | SoCal | A07 | Fortune Qualifies | |
| 4 | Garrett |   | Carnahan | Fortune | SoCal | A07 | ||
| 4 | Max |   | Kleeman | Fortune | SoCal | C07 | ||
| 5 | Derek |   | Snyder | Masque de Fer | SoCal | B04 | MdF Qualifies | |
| 5 | Chris |   | Pinkowski | Masque de Fer | SoCal | A07 | ||
| 5 | Chris |   | Cashdan | Masque de Fer | SoCal | C06 | ||
| 5 | Gil |   | Hauser | Masque de Fer | SoCal | U | ||
|
Senior Women's Epee Team |
Group None 1 Club |
Rating |
Summer Nationals 0 Auto and |
|||||
| Place | FirstName | LastName | Salle | Division | Old | New | 1 Qualify | |
| 1 | Loy |   | Grotts | Swords | SoCal | B03 | Swords Qualifies | |
| 1 | Clare |   | Deffense | Swords | SoCal | D05 | ||
| 1 | Mary |   | Huang | Swords | SoCal | C06 | ||