|
Div II/III SN Qual Men's Foil |
Group C2 32 fencers |
Rating |
Summer Nationals Div II 0 Auto and |
Summer Nationals Div III 2 Auto and |
|||||
| Place | FirstName | LastName | Salle | Division | Old | New | 8 Qualify | 6 Qualify | |
| 1 | Joseph |   | Schenkel | LA International | SoCal | C05 | C07 | Qual 1 | |
| 2 | David |   | Dewberry | La Verne | SoCal | C07 | Qual 2 | ||
| T3 | Max |   | Griffin | SwordPlay | SoCal | C07 | Qual 3 | ||
| T3 | Byron |   | Weiss | SwordPlay | SoCal | C05 | Qual 4 | ||
| 5 | Ezrah |   | Bryant | La Verne | SoCal | C07 | Qual 5 | ||
| 6 | Alex |   | Chen | LA International | SoCal | C07 | Qual 6 | ||
| 7 | Daniel |   | Lee | SwordPlay | SoCal | U | E07 | Qual 7 | Auto 1 |
| 8 | Pericles |   | Rellas | Fortune | SoCal | U | E07 | Qual 8 | Auto 2 |
| 9 | Cameron |   | Westbury | Presidio | SoCal | C07 | |||
| 10 | Man-Sum |   | Lai | UCSB | SoCal | E07 | Qual 1 | ||
| 11 | Alex |   | Lavin | SwordPlay | SoCal | E07 | Qual 2 | ||
| 12 | Trevor |   | Alderson | Fortune | SoCal | D07 | Qual 3 | ||
| 13 | Gary |   | Zeiss | LA International | SoCal | C03 | |||
| 14 | Gage |   | Delany | Presidio | SoCal | D07 | Qual 4 | ||
| 15 | Steven |   | VandeBogart | UCLA | SoCal | U | Qual 5 | ||
| 16 | Duane |   | Chan | Conejo | SoCal | C03 | |||
| 17 | Eli |   | Koerner | La Verne | SoCal | D07 | Qual 6 | ||
| 18 | Austin |   | Rocker | SwordPlay | SoCal | E07 | |||
| 19 | Charles |   | Poon | Fortune | SoCal | U | |||
| 20 | Steven |   | Lowy | Beverly Hills | SoCal | D05 | |||
| 21 | Bryan |   | Mau | Fortune | SoCal | U | |||
| 22 | John |   | Tuddenham | Fortune | SoCal | U | |||
| 23 | Keric |   | Moore | Presidio | SoCal | E07 | |||
| 24 | Gil |   | Hauser | Masque de Fer | SoCal | U | |||
| 25 | Brian |   | Trenchard-Smith | Beverly Hills | SoCal | U | |||
| 26 | Riley |   | Pannkuk | Santa Barabara | SoCal | U | |||
| 27 | Hunter |   | Walker | Guerra | SoCal | U | |||
| 28 | Daniel |   | Kim | Beverly Hills | SoCal | U | |||
| 29 | Simon |   | Ismael | Conejo | SoCal | U | |||
| 30 | Paul |   | Kazimiroff | Beverly Hills | SoCal | U | |||
| 31 | Eric |   | Hall | Guerra | SoCal | U | |||
| 32 | Matthew |   | Kuiken | Presidio | SoCal | U | |||
|
Div II/III SN Qual Women's Foil |
Group C1 16 fencers |
Rating |
Summer Nationals Div II 0 Auto and |
Summer Nationals Div III 2 Auto and |
|||||
| Place | FirstName | LastName | Salle | Division | Old | New | 4 Qualify | 3 Qualify | |
| 1 | Laura |   | Horton | Unattached | SoCal | C07 | Qual 1 | ||
| 2 | Amanda |   | Rysling | LA International | SoCal | C07 | Qual 2 | ||
| T3 | Kelly |   | Eng | La Verne | SoCal | D07 | Qual 3 | Auto 1 | |
| T3 | Mary |   | Spohn | SwordPlay | SoCal | E07 | Qual 4 | Auto 2 | |
| 5 | Hannah |   | Kolus | Fortune | SoCal | D07 | Qual 1 | ||
| 6 | Dawn |   | Dinwiddie-Cobb | Beverly Hills | SoCal | U | E07 | Qual 2 | |
| 7 | Jamie Pui Shan |   | Lam | UCLA | SoCal | C06 | |||
| 8 | Christina |   | Knoppel-Calas | Fortune | SoCal | E07 | Qual 3 | ||
| 9 | Nicolette |   | Costa | La Verne | SoCal | E07 | |||
| 10 | Tiffany |   | Hsu | UCLA | SoCal | C06 | |||
| 11 | Laurence |   | Toal | SwordPlay | SoCal | U | |||
| 12 | Laura |   | Glass | Fortune | SoCal | U | |||
| 13 | Sofia |   | Knoppel | Fortune | SoCal | U | |||
| 14 | Irene |   | Tong | Fortune | SoCal | U | |||
| 15 | Sawako |   | Iizuka | LA International | SoCal | U | |||
| 16 | Joan |   | Lee | La Verne | SoCal | U | |||
|
Div II/III SN Qual Men's Sabre |
Group C1 22 fencers |
Rating |
Summer Nationals Div II 0 Auto and |
Summer Nationals Div III 1 Auto and |
|||||
| Place | FirstName | LastName | Salle | Division | Old | New | 6 Qualify | 4 Qualify | |
| 1 | Koudai |   | Nakagawa | UCLA | SoCal | C06 | C07 | Qual 1 | |
| 2 | Steven |   | Ellis | USC | SoCal | C07 | Qual 2 | ||
| T3 | Alexander |   | Calapodis | Unattached | SoCal | C07 | Qual 3 | ||
| T3 | Spencer |   | Koo | LA International | SoCal | C06 | Qual 4 | ||
| 5 | Jonathan |   | Bartuzik | LA International | SoCal | C06 | Qual 5 | ||
| 6 | James |   | Flowers | Beverly Hills | SoCal | D04 | Qual 6 | Auto 1 | |
| 7 | Ken |   | Coleman | UCSB | SoCal | D06 | Qual 1 | ||
| 8 | Michael |   | Stampler | LA International | SoCal | E07 | Qual 2 | ||
| 9 | Terry |   | Dix | USC | SoCal | U | Qual 3 | ||
| 10 | Miles |   | Rand | Unattached | SoCal | E07 | Qual 4 | ||
| 11 | Jae |   | Sang | LA International | SoCal | C05 | |||
| 12 | Louis |   | Bartuzik | LA International | SoCal | U | |||
| 13 | Travis |   | Tibbitts | Santa Barabara | SoCal | U | |||
| 14 | Matthew |   | Kuiken | Presidio | SoCal | E06 | |||
| 15 | Pasha |   | Bazzal | LA International | SoCal | U | |||
| 16 | Dimitry |   | Bigun | LA International | SoCal | E06 | |||
| 17 | Paul |   | Sherman | Unattached | SoCal | U | |||
| 18 | Jeff |   | Ervin | Conejo | SoCal | E07 | |||
| 19 | David |   | Appleby | Gold Coast | SoCal | U | |||
| 20 | Brian |   | Trenchard-Smith | Beverly Hills | SoCal | U | |||
| 21 | Brice |   | Gumpal | Unattached | SoCal | U | |||
| 22 | Andrew |   | Student | SwordPlay | SoCal | U | |||
|
Div II/III SN Qual Women's Sabre |
Group None 4 fencers |
Rating |
Summer Nationals Div II 0 Auto and |
Summer Nationals Div III 0 Auto and |
|||||
| Place | FirstName | LastName | Salle | Division | Old | New | 3 Qualify | 2 Qualify | |
| 1 | Tiffany |   | Dell'Aquila | USC | SoCal | C06 | Qual 1 | ||
| 2 | Vanessa |   | Heckman | Fortune | SoCal | C06 | Qual 2 | ||
| 3 | Valentina |   | Mindirgasova | UCSB | SoCal | U | Qual 3 | Qual 1 | |
| 4 | Sawako |   | Iizuka | LA International | SoCal | U | Qual 2 | ||