|
U19 Men's Foil Team |
Group None 5 Clubs |
Rating |
Summer Nationals 0 Auto and |
|||||
| Place | FirstName | LastName | Salle | Division | Old | New | 4 Qualify | |
| 1 | Chris |   | Dollar | LA International | SoCal | B07 | LAIFC Quals | |
| 1 | Eli |   | Schenkel | LA International | SoCal | B07 | ||
| 1 | Danny |   | Nguyen | LA International | SoCal | B07 | ||
| 2 | Robert |   | Daniluk | Beverly Hills | SoCal | B07 | BHFC Quals | |
| 2 | Nick |   | Kazimiroff | Beverly Hills | SoCal | B06 | ||
| 2 | Alex |   | Tangkilisan | Beverly Hills | SoCal | D07 | ||
| 3 | Corin |   | Porter | Fortune | SoCal | C06 | Fortune Quals | |
| 3 | Chris |   | Conow | Fortune | SoCal | B06 | ||
| 3 | Trevor |   | Alderson | Fortune | SoCal | D07 | ||
| 4 | Byron |   | Weiss | SwordPlay | SoCal | C07 | SwordPlay Quals | |
| 4 | Max |   | Griffin | SwordPlay | SoCal | C07 | ||
| 4 | Alex |   | Lavin | SwordPlay | SoCal | E07 | ||
| 4 | Austin |   | Rocker | SwordPlay | SoCal | E07 | ||
| 5 | Gage |   | Delany | Presidio | SoCal | D07 | ||
| 5 | Keric |   | Moore | Presidio | SoCal | E07 | ||
| 5 | Cameron |   | Westbury | Presidio | SoCal | D07 | ||
|
U19 Women's Foil Team |
Group None 1 Club |
Rating |
Summer Nationals 0 Auto and |
|||||
| Place | FirstName | LastName | Salle | Division | Old | New | 1 Qualify | |
| 1 | Laura |   | Glass | Fortune | SoCal | U | Fortune Quals | |
| 1 | Lauren |   | Teague | Fortune | SoCal | U | ||
| 1 | Hannah |   | Kolus | Fortune | SoCal | D07 | ||
| 2 | Christina |   | Knoppel-Calas | Fortune | SoCal | E07 | ||
| 2 | Sofia |   | Knoppel | Fortune | SoCal | U | ||
| 2 | Christina |   | LaBarge | Fortune | SoCal | U | ||
|
U19 Men's Sabre Team |
Group None 0 Clubs |
Rating |
Summer Nationals 0 Auto and |
|||||
| Place | FirstName | LastName | Salle | Division | Old | New | 0 Qualify | |
| 0 | no |   | entries | SoCal | no Quals | |||
|
U19 Women's Sabre Team |
Group None 0 Clubs |
Rating |
Summer Nationals 0 Auto and |
|||||
| Place | FirstName | LastName | Salle | Division | Old | New | 0 Qualify | |
| 0 | no |   | entries | SoCal | no Quals | |||